<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iLead</title>
	<atom:link href="http://thompsonblogs.org/ilead/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thompsonblogs.org/ilead</link>
	<description>TSD Digital Leadership Cohort</description>
	<lastBuildDate>Mon, 07 Feb 2011 11:11:32 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Meeting Notes from 1/26/11 by Q</title>
		<link>http://thompsonblogs.org/ilead/2011/01/27/meeting-notes-from-12611/comment-page-1/#comment-125</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Mon, 07 Feb 2011 11:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://thompsonblogs.org/ilead/?p=191#comment-125</guid>
		<description>Forgive the old style email address. The new one is LONGER, that&#039;s progress. 

Regrets about missing the last meeting. I will need to be at a coffee place mid-week late in the afternoon!

I purchased iAnnotate with the mad money laid on us last fall. I tend to read PDFs or print to PDF for later reading. [&quot;Read two articles and call me in the morning.&quot;] Being able to retrieve and markup sounded appealing. PDFs displayed on web pages can be brought up in iAnnotate by simply adding an &quot;a&quot; in front of the HTTP in the browsers address window and going to that address. (I use safari, more later.) 

However, the markup process is messy and choppy, not as smooth (and that&#039;s problematic) as Adobe Pro. A tool pallet shows markup chops - highlight, underline, strikethrough (?) and the like - then you select on and get to work. However, it seems to me that the markup set needs to be &quot;X&quot;ed away before moving up or down the screen. Please email if there is a better way. 

I use Safari because I by into MobileMe and can share email and browser settings across all the macs I use. Though I have had quintanilla@mac.com since 2003, it wasn&#039;t until I could match the high speed net access at work with cable internet speeds at home that let me quickly UPload files. 

However, I am re-thinking the mac experience after I upgraded to a family account. Though it has been great to consolidate files on the cloud and to (ir)regularly post galleries and sync computers, when I told my youngest (20) about her mac cloud space, she replied &quot;I already use drop box.&quot;</description>
		<content:encoded><![CDATA[<p>Forgive the old style email address. The new one is LONGER, that&#8217;s progress. </p>
<p>Regrets about missing the last meeting. I will need to be at a coffee place mid-week late in the afternoon!</p>
<p>I purchased iAnnotate with the mad money laid on us last fall. I tend to read PDFs or print to PDF for later reading. ["Read two articles and call me in the morning."] Being able to retrieve and markup sounded appealing. PDFs displayed on web pages can be brought up in iAnnotate by simply adding an &#8220;a&#8221; in front of the HTTP in the browsers address window and going to that address. (I use safari, more later.) </p>
<p>However, the markup process is messy and choppy, not as smooth (and that&#8217;s problematic) as Adobe Pro. A tool pallet shows markup chops &#8211; highlight, underline, strikethrough (?) and the like &#8211; then you select on and get to work. However, it seems to me that the markup set needs to be &#8220;X&#8221;ed away before moving up or down the screen. Please email if there is a better way. </p>
<p>I use Safari because I by into MobileMe and can share email and browser settings across all the macs I use. Though I have had <a href="mailto:quintanilla@mac.com">quintanilla@mac.com</a> since 2003, it wasn&#8217;t until I could match the high speed net access at work with cable internet speeds at home that let me quickly UPload files. </p>
<p>However, I am re-thinking the mac experience after I upgraded to a family account. Though it has been great to consolidate files on the cloud and to (ir)regularly post galleries and sync computers, when I told my youngest (20) about her mac cloud space, she replied &#8220;I already use drop box.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Dropbox by brockwayj</title>
		<link>http://thompsonblogs.org/ilead/2010/11/29/more-on-dropbox/comment-page-1/#comment-110</link>
		<dc:creator>brockwayj</dc:creator>
		<pubDate>Tue, 11 Jan 2011 04:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://thompsonblogs.org/ilead/?p=186#comment-110</guid>
		<description>Thanks for the link to the guide for Dropbox. I have been unsuccessful in using it, so maybe this will help!</description>
		<content:encoded><![CDATA[<p>Thanks for the link to the guide for Dropbox. I have been unsuccessful in using it, so maybe this will help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iLead November Blog Challenge by Q</title>
		<link>http://thompsonblogs.org/ilead/2010/11/09/ilead-november-blog-challenge/comment-page-1/#comment-85</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Tue, 16 Nov 2010 04:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://thompsonblogs.org/ilead/?p=171#comment-85</guid>
		<description>4. Program evaluation</description>
		<content:encoded><![CDATA[<p>4. Program evaluation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iLead November Blog Challenge by Q</title>
		<link>http://thompsonblogs.org/ilead/2010/11/09/ilead-november-blog-challenge/comment-page-1/#comment-84</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Tue, 16 Nov 2010 04:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://thompsonblogs.org/ilead/?p=171#comment-84</guid>
		<description>3. Half of the iLead cohort collaboration time remains in FY11. What would make this time most helpful to me centers around the Unified Improvement Plan Template column for &quot;implementation benchmarks&quot;. What negotiated, manageable &quot;adult progress monitoring&quot; check and adjust steps can we monitor to gauge tech integration and digital media activity progress toward student achievement and well-being? I need to follow the [title] money spent on educational technology. What are the milestones teachers have to pass to get the digital power in the hands of the students in the K-5 classroom?</description>
		<content:encoded><![CDATA[<p>3. Half of the iLead cohort collaboration time remains in FY11. What would make this time most helpful to me centers around the Unified Improvement Plan Template column for &#8220;implementation benchmarks&#8221;. What negotiated, manageable &#8220;adult progress monitoring&#8221; check and adjust steps can we monitor to gauge tech integration and digital media activity progress toward student achievement and well-being? I need to follow the [title] money spent on educational technology. What are the milestones teachers have to pass to get the digital power in the hands of the students in the K-5 classroom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iLead November Blog Challenge by Roger Quintanilla</title>
		<link>http://thompsonblogs.org/ilead/2010/11/09/ilead-november-blog-challenge/comment-page-1/#comment-83</link>
		<dc:creator>Roger Quintanilla</dc:creator>
		<pubDate>Sun, 14 Nov 2010 00:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://thompsonblogs.org/ilead/?p=171#comment-83</guid>
		<description>2. The most helpful 1st half of the cohort experience has been around being in a group that would admit me as a member! I kid. The social networking aspect aside (more elsewhere) I am struck about how engaged and excited people get about the simple discoveries they make learning to use and apply an app. In a larger sense,with a longer view view of time behind me, I have been there, done that. Big difference -- No one is talking about seeking mastery of some bloatware. Instead, they are marveling about the direct application of limited, targeted software to meet a specific need. If they have another need, they get another app, all OK as long as the apps can connect their output to others. These folks don&#039;t generally have the time or interest to spend more than three clicks to get something done to facilitate the deep thinking and smart working they need to do every working hour. Being with these folks reminds me about the shift in time and focus people have made about working.</description>
		<content:encoded><![CDATA[<p>2. The most helpful 1st half of the cohort experience has been around being in a group that would admit me as a member! I kid. The social networking aspect aside (more elsewhere) I am struck about how engaged and excited people get about the simple discoveries they make learning to use and apply an app. In a larger sense,with a longer view view of time behind me, I have been there, done that. Big difference &#8212; No one is talking about seeking mastery of some bloatware. Instead, they are marveling about the direct application of limited, targeted software to meet a specific need. If they have another need, they get another app, all OK as long as the apps can connect their output to others. These folks don&#8217;t generally have the time or interest to spend more than three clicks to get something done to facilitate the deep thinking and smart working they need to do every working hour. Being with these folks reminds me about the shift in time and focus people have made about working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iLead November Blog Challenge by Dave Patterson</title>
		<link>http://thompsonblogs.org/ilead/2010/11/09/ilead-november-blog-challenge/comment-page-1/#comment-82</link>
		<dc:creator>Dave Patterson</dc:creator>
		<pubDate>Sat, 13 Nov 2010 23:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://thompsonblogs.org/ilead/?p=171#comment-82</guid>
		<description>Have been using the iPad throughout my travels in the building. Note-taking and emailing, and love being connected rather than having to be confined within the walls of my office. Lately, I have been exploring ways to use the iPad to create/edit documents. It truly has been about finding the right apps. Spent time with this today. The &quot;Pages&quot; app seems like the one to focus on at this point, and I&#039;ll have to try it out next week. Probably continuing to talk about and review apps would be helpful, as well as ways in which folks are using their iPad in their day to day work.</description>
		<content:encoded><![CDATA[<p>Have been using the iPad throughout my travels in the building. Note-taking and emailing, and love being connected rather than having to be confined within the walls of my office. Lately, I have been exploring ways to use the iPad to create/edit documents. It truly has been about finding the right apps. Spent time with this today. The &#8220;Pages&#8221; app seems like the one to focus on at this point, and I&#8217;ll have to try it out next week. Probably continuing to talk about and review apps would be helpful, as well as ways in which folks are using their iPad in their day to day work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iLead November Blog Challenge by Roger Quintanilla</title>
		<link>http://thompsonblogs.org/ilead/2010/11/09/ilead-november-blog-challenge/comment-page-1/#comment-81</link>
		<dc:creator>Roger Quintanilla</dc:creator>
		<pubDate>Fri, 12 Nov 2010 04:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://thompsonblogs.org/ilead/?p=171#comment-81</guid>
		<description>I carry the iPad on school visits instead of lug my MacBook Pro. Let&#039;s me keep in touch on the go. Biggest aha was that the iPad is more or less Read Mostly, as I describe it, due to the hobbling effect of the glassware keyboard and the not-Windows (Thanx Xerox PARC!) functionality. However, it&#039;s a great Read Always machine allowing clears, bright text and graphics. The 2nd aha was the availability of specific, niche apps that developers target to consumer and citizen needs e,g. Amazon to NPR to TED to Zillow. Still no Flash, but relief on the way with new HTML.</description>
		<content:encoded><![CDATA[<p>I carry the iPad on school visits instead of lug my MacBook Pro. Let&#8217;s me keep in touch on the go. Biggest aha was that the iPad is more or less Read Mostly, as I describe it, due to the hobbling effect of the glassware keyboard and the not-Windows (Thanx Xerox PARC!) functionality. However, it&#8217;s a great Read Always machine allowing clears, bright text and graphics. The 2nd aha was the availability of specific, niche apps that developers target to consumer and citizen needs e,g. Amazon to NPR to TED to Zillow. Still no Flash, but relief on the way with new HTML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iLead November Blog Challenge by Vicki Mivshek</title>
		<link>http://thompsonblogs.org/ilead/2010/11/09/ilead-november-blog-challenge/comment-page-1/#comment-80</link>
		<dc:creator>Vicki Mivshek</dc:creator>
		<pubDate>Fri, 12 Nov 2010 00:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://thompsonblogs.org/ilead/?p=171#comment-80</guid>
		<description>I love my iPad - it allows me to respond to emails immediately if needed.  The iLead Cohort group is very supportive. I learn something new each time we meet. Some of the members are able to share new applications that they find useful. I just really enjoy the open discussions we have. I would really like to learn how to put a webinar together. I am going to work with one of the HR members from a surrounding district to develop training materials for principals and staff on relevant HR issues and would like to deliver these trainings via webinars or other appropriate technology. Any ideas and how to do this would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>I love my iPad &#8211; it allows me to respond to emails immediately if needed.  The iLead Cohort group is very supportive. I learn something new each time we meet. Some of the members are able to share new applications that they find useful. I just really enjoy the open discussions we have. I would really like to learn how to put a webinar together. I am going to work with one of the HR members from a surrounding district to develop training materials for principals and staff on relevant HR issues and would like to deliver these trainings via webinars or other appropriate technology. Any ideas and how to do this would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTOW for August 26 by Steven</title>
		<link>http://thompsonblogs.org/ilead/2010/08/26/itow-for-august-26/comment-page-1/#comment-60</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 21 Sep 2010 17:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://thompsonblogs.org/ilead/?p=112#comment-60</guid>
		<description>Thanks Scott, sorry I missed seeing this post earlier!  Glad you like the app.  I just submitted another update and wanted to say I appreciate your support.</description>
		<content:encoded><![CDATA[<p>Thanks Scott, sorry I missed seeing this post earlier!  Glad you like the app.  I just submitted another update and wanted to say I appreciate your support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doodle &#8211; A Special Offer for iLeaders by Nita Starr</title>
		<link>http://thompsonblogs.org/ilead/2010/08/30/doodle-a-special-offer-for-ileaders/comment-page-1/#comment-59</link>
		<dc:creator>Nita Starr</dc:creator>
		<pubDate>Wed, 15 Sep 2010 16:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://thompsonblogs.org/ilead/?p=131#comment-59</guid>
		<description>I&#039;m in!  Now I have to figure out how to use it!</description>
		<content:encoded><![CDATA[<p>I&#8217;m in!  Now I have to figure out how to use it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

